Robinhood Chain · the hoods
The Hoods
A chain publishes its transfers one at a time, and a memecoin community is never one transfer. This is every wallet that moved PONS, Cash Cat, Bundle Cat, GIGA, USDG or ETH on Robinhood Chain in the last six hours, drawn as one picture: the pools and routers in the middle, each coin's crowd in its own hood, and the newest transfers running from sender to receiver as they land. It runs on your graphics card, and it keeps reading the chain while you watch.
| Coin | Transfers | Addresses | Share of the window |
|---|---|---|---|
| USDG | 1,783,837 | 42,713 | 49.8% |
| ETH | 1,674,791 | 14,582 | 46.8% |
| PONS | 97,486 | 6,879 | 2.7% |
| Cash Cat | 22,939 | 2,715 | 0.64% |
| Bundle Cat | 1,601 | 317 | 0.04% |
| GIGA | 367 | 77 | 0.01% |
| Address | What it is | Transfers | Counterparties |
|---|---|---|---|
| 0x8366…0951 | Uniswap v4 PoolManager | 495,884 | 1,778 |
| 0x6aa8…326e | Router or contract with many counterparties | 268,427 | 1,056 |
| 0x8f10…f996 | Router or contract with many counterparties | 275,684 | 1,021 |
| 0xb92f…ff4f | Router or contract with many counterparties | 332,359 | 858 |
| 0x8876…0904 | Router or contract with many counterparties | 125,838 | 546 |
| 0x52e6…71ca | Router or contract with many counterparties | 606,089 | 1,048 |
| 0x6505…40dc | Router or contract with many counterparties | 701,865 | 651 |
| 0x0000…0000 | Mint / Burn | 807,422 | 655 |
| Wallet | Moves mostly | Transfers | Counterparties |
|---|---|---|---|
| 0x51c7…2a7f | PONS | 66,614 | 57 |
| 0x278d…f8d2 | PONS | 69,423 | 99 |
| 0xcef7…af46 | PONS | 45,433 | 59 |
| 0xc33a…8a85 | PONS | 36,275 | 44 |
| 0x907d…37f8 | Cash Cat | 5,879 | 9 |
| 0x51b8…bd62 | PONS | 9,649 | 24 |
| 0x43c8…3dba | Cash Cat | 9,062 | 129 |
| 0x039e…01e8 | PONS | 44,713 | 65 |
| 0xf43a…3e74 | Cash Cat | 5,030 | 22 |
| 0x5555…9e3e | Cash Cat | 3,976 | 6 |
Six coins is a small share of what this chain has made. 483,496 tokens have been born here, and half of them stop trading within 6 to 12h. The full count, week by week and with the survivors marked, is the nursery.
Transfers are ERC-20 Transfer events for the six contracts, read from Robinhood Chain's public RPC (chain id 4663) over the last six hours and rebuilt every hour. ETH is counted as WETH because native ETH leaves no event log. The map keeps the 6,000 addresses with the most volume in the window and every link between them; anything else joins when it trades. Pool names come from DexScreener. The layout is a force simulation on the GPU, so positions mean neighbourhood, not geography: addresses that trade with each other sit together.