Robinhood Chain · the nursery
The Nursery
Every chain publishes how many tokens launched on it. Almost none publish how many are still alive a week later, because that takes a second look and nobody goes back. This is both figures, on the same footing, for Robinhood Chain.
| Week | Born | Gone | Traded in the last 24h |
|---|---|---|---|
| 29 Jun | 406 | 349 | 14.0% |
| 6 Jul | 22,272 | 21,426 | 3.8% |
| 13 Jul | 53,427 | 53,000 | 0.8% |
| 20 Jul | 45,069 | 44,258 | 1.8% |
| 27 Jul | 39,811 | 39,493 | 0.8% |
| 3 Aug | 71,780 | 71,062 | 1.0% |
| 10 Aug | 44,275 | 43,921 | 0.8% |
| 17 Aug | 36,325 | 36,034 | 0.8% |
| 24 Aug | 47,283 | 41,845 | 11.5% |
The same question asked by age rather than by calendar: of the tokens that are this old right now, how many traded yesterday. Weekly cohorts cannot answer it, because even the youngest of them is already well under half alive and the decay is hidden inside its first days.
| Age | Alive now | Sampled | Still trading |
|---|---|---|---|
| under 6h | 2,034 | 300 | 31.3% |
| 6 to 12h | 2,196 | 300 | 41.3% |
| 12 to 24h | 5,135 | 300 | 42.3% |
| 1 to 2 days | 7,391 | 300 | 8.0% |
| 2 to 3 days | 8,296 | 300 | 4.3% |
| 3 to 5 days | 14,351 | 300 | 4.0% |
| 5 to 7 days | 11,754 | 300 | 3.3% |
| 1 to 2 weeks | 35,035 | 300 | 2.3% |
| 2 to 4 weeks | 116,781 | 300 | 0.3% |
| over 4 weeks | 157,675 | 300 | 2.3% |
Almost nobody launches a token by hand. Each of these is one contract, the hook that opened the token’s first pool, and the count is how many tokens it has put into the world. 11,626 different contracts have opened a first pool on this chain, and a further 192,489 tokens, 53.4% of the total, were opened with no hook at all.
| Hook | Tokens created | Share |
|---|---|---|
| 0x4e3468951d49f2eea976ed0d6e75ffcb44a9a544 | 100,572 | 27.9% |
| 0x48b8f6ad3a1b4aa477314c9a23035b8f84dde8cc | 14,894 | 4.1% |
| 0x75a54357d9c78a2db19004a5fdc76c50f9242aec | 7,137 | 2% |
| 0x745d717620052a97a22deee2e5eba59583f3e0cc | 5,832 | 1.6% |
| 0x5cf8e499c7c466c7e2cf127bdf129f57151e65dc | 5,026 | 1.4% |
| 0x14bcc18fdb0e7a427122b9c2f1a40ff7d63eaacc | 3,077 | 0.9% |
| 0xefe669814e5eec33406bd50ffa8331618d076aec | 2,347 | 0.7% |
| 0x8aa375f7186f86bbac7b13ab01db189ebe50c0c4 | 1,479 | 0.4% |
| 0x441f773b3bb1ed4c6457d0528624112e43c02acc | 1,387 | 0.4% |
| 0xa732256e597eee0cef5cf013cc4018c457ed40cc | 1,097 | 0.3% |
| 0x778b0c4eea7d35d66513b587ba87fc9084b0eacc | 1,021 | 0.3% |
A token is born here when it first gets a market, not when its contract is deployed. A contract with no pool has no price, no holders who can leave, and nothing that could be said to die, so counting deployments would fill every cohort with things that never lived. Birth is the first time the chain’s pool manager names the token, and that date is exact.
Births are a complete count. Survival is a sample, and the size is in the table. The chain seals a block every 0.101 seconds and its pool manager emits around sixty-six logs per block. Counting births is possible because a pool opening is rare enough to filter for. Asking whether each of 360,648 tokens still trades is a different order of work and no public endpoint will answer it, so 400 tokens are drawn at random from each week and the rate is published beside the number checked. A rate from a stated sample is honest; a rate from a sample presented as a census is not.
Alive means traded in the last 24 hours. Not that it has a pool, not that it has liquidity left in one. A pool nobody has touched since the day it opened is the thing this page exists to count.