The board
Tokenized stocks on Robinhood Chain
196 companies have shares trading as tokens on this chain, and 51 of them traded more than $1.0k in the last twenty four hours. The other 145 are listed and effectively still. Both halves are published below, because the quiet half is the more interesting number.
Equities listed
196
Actually trading
51
Volume, 24h
$85.6m
Tokenized supply
$41.0m
Where these trade
Not in the Robinhood app. That is a brokerage: it sells real shares and some crypto, and in the United States it does not offer tokenized equities at all — the SEC has not granted the exemption that would allow it. These are tokens on a chain, and they trade on the exchanges deployed to that chain, which are the same DEXs used by everything else onchain. Robinhood operates the rails; it is not the counterparty on the trade.
| Venue | Volume 24h |
|---|---|
| Uniswap V3 | $323.1m |
| Uniswap V4 | $264.6m |
| Uniswap V2 | $47.2m |
| GMGN | $23.1m |
| Metric V1 | $16.5m |
| Pons V2 | $12.3m |
| up v3 | $9.7m |
| GIGA V3 | $9.2m |
The day's movers
Up
Down
The market, by volume
| # | Ticker | Company | Price | 24h | Volume 24h | Tokenized supply | |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | $213.98 | +2.4% | $28.6m | $7.3m | |
| 2 | SPCX | SpaceX | $137.92 | +2.1% | $21.0m | $4.4m | |
| 3 | SPY | SPDR S&P 500 ETF Trust | $766.07 | +0.2% | $10.8m | $4.3m | |
| 4 | GME | GameStop | $18.08 | +0.2% | $6.4m | $1.4m | |
| 5 | DJT | Trump Media & Technology Group Corp. | $9.31 | +1.1% | $3.4m | $494.4k | |
| 6 | RDDT | $161.08 | +5.2% | $1.7m | $406.5k | ||
| 7 | GLD | SPDR Gold Shares | $428.13 | -0.7% | $1.4m | $246.8k | |
| 8 | USO | United States Oil Fund | $125.8 | -4.9% | $1.2m | $1.2m | |
| 9 | MSTR | Strategy Inc. | $125.57 | +1.9% | $1.1m | $415.9k | |
| 10 | AAPL | Apple | $309.94 | -0.4% | $1.0m | $1.6m | |
| 11 | COIN | Coinbase | $186.43 | +3.9% | $999.8k | $795.6k | |
| 12 | TSLA | Tesla | $350.92 | +0.4% | $959.0k | $1.7m | |
| 13 | MU | Micron Technology | $934.16 | +3.0% | $923.7k | $667.5k | |
| 14 | AMD | AMD | $481.05 | +5.4% | $767.3k | $1.2m | |
| 15 | INTC | Intel | $87.71 | +0.5% | $574.7k | $826.8k | |
| 16 | TTWO | Take-Two Interactive Software | $232.85 | +1.4% | $538.6k | $325.0k | |
| 17 | SLV | iShares Silver Trust | $62.34 | -0.5% | $518.6k | $728.5k | |
| 18 | SNDK | Sandisk Corporation | $1,481.44 | -0.1% | $468.2k | $1.3m | |
| 19 | CRCL | Circle Internet Group | $91.83 | +5.0% | $463.2k | $865.9k | |
| 20 | PLTR | Palantir Technologies | $172.58 | -1.9% | $433.7k | $871.3k | |
| 21 | MSFT | Microsoft | $490.3 | +0.5% | $371.0k | $947.4k | |
| 22 | GOOGL | Alphabet Class A | $346.95 | -0.4% | $369.9k | $1.1m | |
| 23 | META | Meta Platforms | $568.55 | +1.5% | $258.2k | $806.6k | |
| 24 | AMC | AMC Entertainment Holdings, Inc. | $2.61 | -3.6% | $257.0k | $44.8k | |
| 25 | BB | BlackBerry Limited | $7.78 | +1.4% | $214.1k | $71.8k | |
| 26 | QQQ | Invesco QQQ | $711.53 | +0.6% | $158.8k | $1.2m | |
| 27 | AMZN | Amazon | $260.59 | -1.0% | $127.4k | $1.1m | |
| 28 | COST | Costco | $962.88 | -1.0% | $120.6k | $265.9k | |
| 29 | NFLX | Netflix | $82.02 | +2.3% | $114.3k | $120.5k | |
| 30 | MRNA | Moderna, Inc. | $157.97 | +13.9% | $105.9k | $65.6k | |
| 31 | TSM | Taiwan Semiconductor Manufacturing | $417.91 | +2.2% | $105.9k | $333.2k | |
| 32 | HIMS | Hims & Hers Health, Inc. | $31.45 | +1.8% | $31.6k | $57.0k | |
| 33 | USAR | USA Rare Earth | $19.45 | +6.6% | $19.9k | $442.6k | |
| 34 | SKYHY | SK Hynix | $159.08 | +2.4% | $18.5k | $514.2k | |
| 35 | QUBT | Quantum Computing | $8.59 | +4.3% | $16.3k | $8.4k | |
| 36 | DELL | Dell | $451.16 | +4.3% | $8.7k | $43.6k | |
| 37 | LUNR | Intuitive Machines | $17 | — | $8.1k | $9.8k | |
| 38 | TE | T1 Energy Inc. | $4.37 | +0.0% | $5.6k | $13.3k | |
| 39 | BE | Bloom Energy | $207.09 | +0.6% | $5.1k | $455.8k | |
| 40 | INTU | Intuit | $335.06 | -9.7% | $4.7k | $6.5k | |
| 41 | RBLX | Roblox | $38.92 | +0.9% | $4.2k | $70.3k | |
| 42 | UPS | UPS | $102.5 | — | $3.1k | $523 | |
| 43 | BULL | Webull Corporation | $9 | — | $3.0k | $9.2k | |
| 44 | ORCL | Oracle | $145.52 | +2.0% | $2.9k | $485.4k | |
| 45 | CRWV | CoreWeave | $88.72 | +2.9% | $2.6k | $487.2k | |
| 46 | KSS | Kohl's Corporation | $17.65 | -2.7% | $2.4k | $3.1k | |
| 47 | PENG | Penguin Solutions | $50.47 | +2.9% | $2.2k | $7.3k | |
| 48 | SMCI | Super Micro Computer | $38.41 | — | $1.3k | $8.3k | |
| 49 | FUTU | Futu Holdings | $118.86 | — | $1.2k | $2.0k | |
| 50 | KLAC | KLA Corporation | $182.72 | +0.9% | $1.1k | $795 | |
| 51 | UMC | United Microelectronics | $19.63 | — | $1.1k | $1.5k | |
145 listed but not trading
F$995RIVN$955LITE$916RCAT$903TEM$901INFQ$864AVGO$775XOM$674CIEN$669NET$612ASML$601CRM$538RUN$535IREN$532SOUN$502LULU$500IBM$459SHOP$405AAOI$401ZM$376AMKR$360CLOV$343CSCO$300ADBE$300AMAT$280CRWD$278RGTI$250IONQ$250RDW$250TSEM$224WULF$205MXL$202LLY$201VRT$200CLS$200JBL$198OKLO$198SNOW$194KTOS$192LHX$185GEV$180WYFI$164OUST$152CBRS$148DOCN$111XLK$101AUR$101VTI$100POWL$100AVAV$97SHY$82BABA$77NU$73MRVL$62SPMO$60APLD$52ON$52APP$52HPE$51CRDO$50AEIS$50FIX$50IBRX$50ALAB$50CCL$50COHR$50CTSH$50HII$50MTSI$50SMR$50VSAT$50FTNT$50WDC$50EWT$50INDA$50SMH$49CELH$49PANW$46SNAP$46GLXY$42TER$41EWY$32NVTS$27UNH$25LRCX$21SOXX$20RKLB$20NNE$20BA$18AMBA$15ABCL$15AEHR$15ANET$15AXON$15AXTI$15CEG$15FICO$15FISV$15FLNC$15GE$15HWM$15JOBY$15MOD$15NAVN$15ONTO$15PATH$15PFE$15PL$15PWR$15SIMO$15SLS$15TEAM$15TTD$15VICR$15VST$15SCHD$13XNDU$13FLY$12NOW$11QCOM$11QBTS$11ELF$11MDB$11PR$11WDAY$11ZS$11JNJ$11NBIS$11DDOG$10GLW$10SOFI$9MPWR$7LMT$6ASTS$6INOD$3P$2SATS$2POET$2FIG$2CVNA$0BND—CLSK—QNT—SGOV—ZETA—
